Marston's PLC Share Price Detail

 
  • Market Symbol: MARS
  • Exchange: London Stock Exchange
  • Currency: GBX

Shares in IssueP/E Ratio (x)Div Yield (%)Mkt Cap (£)
271.471M 7.545 6.643 541.585M

Market Data at 9:15 PM on 28-Aug-2008

(all prices listed in pence)
Current Change Best Bid Best offer
199.50 8.50 199.50 200.50

Last close 52 week high 52 week low Day Volume Last sale
191.00 379.75 158.25 1,118,041 197.74

Time Mid price Day change Day change Share volume
08:00 190.00 - 1.00 - 0.52% 0
08:30 190.00 - 1.00 - 0.52% 11,721
09:00 192.25 + 1.25 + 0.65% 40,152
09:30 192.50 + 1.50 + 0.79% 654
10:00 194.50 + 3.50 + 1.83% 26,142
10:30 196.00 + 5.00 + 2.62% 71,734
11:00 196.50 + 5.50 + 2.88% 66,709
11:30 196.25 + 5.25 + 2.75% 24,957
12:00 196.00 + 5.00 + 2.62% 18,667
12:30 196.00 + 5.00 + 2.62% 2,258
13:00 196.25 + 5.25 + 2.75% 124,314
13:30 197.00 + 6.00 + 3.14% 72,907
14:00 199.25 + 8.25 + 4.32% 82,718
14:30 198.50 + 7.50 + 3.93% 49,074
15:00 198.75 + 7.75 + 4.06% 109,069
15:30 199.75 + 8.75 + 4.58% 81,423
16:00 201.25 + 10.25 + 5.37% 84,951
16:30 200.00 + 9.00 + 4.71% 139,397

Detailed Information

You can also look at the Marston's PLC entry on the London Stock Exchange Website.

Data provided by Hemscott Group Limited.

Disclaimer